
| Brand | ASUS |
| Connector Type | 3 Pin |
| Compatible Devices | Laptops |
| Included Components | 1x Adapter |
| Special Feature | Travel |
| Colour | black |
| Input Voltage | 240 Volts |
| Wattage | 45 Watts |
| Number of Items | 1 |
| Output Voltage | 20 Volts |
| Special Features | Travel |
| Power Source | Corded Electric |
| Current Rating | 2.5 Amps |
| Main Power Connector Type | 3 pin |
| Voltage | 19 Volts |
| Connectivity Technology | DC connector pin |
| Mounting Type | Wall Mount |
| Item Weight Unit of Measure | 154 Grams |
| Unit Count | 1 Count |
| Form Factor | ATX12V |
| Brand Name | ASUS |
| Box Contents | 1x Adapter |
| Model Number | AD2037M20 |
| Model Name | 45W Adapter |
| Manufacturer Part Number | 90XB05TN-MPW060 |
| Manufacturer | 215200,NO.1688 EAST JIANGXING ROAD ECONOMIC AND TECHNOLOGY DEVELOPMENT ZONE,WUJIANG,JIANG SU PROVINCE,P.R.CHINA, ASUS |
| Importer Contact Information | ASUS INDIA PRIVATE LIMITED, 402, Supreme chambers, 17/18, Shah Industrial Estate, Veer Desai Road, Andheri (west), Mumbai 400053, India |
| Item Type Name | 45W adapter |
| Manufacturer Contact Information | 215200,NO.1688 EAST JIANGXING ROAD ECONOMIC AND TECHNOLOGY DEVELOPMENT ZONE,WUJIANG,JIANG SU PROVINCE,P.R.CHINA |
| Packer Contact Information | B01,SectionC,airport function Zone,Lianglu Cuntan Free Trade Port Area,Yubei District Chongqing City |
| Warranty Description | 1 year warranty provided by the manufacturer from date of purchase |
| Best Sellers Rank | #30,777 in Computers & Accessories (See Top 100 in Computers & Accessories) #874 in Laptop Chargers & Power Supplies |
| ASIN | B08CXTFP5J |
| Customer Reviews | 3.7 3.7 out of 5 stars (299) 3.7 out of 5 stars |
| Warranty | 1 Year |
| Box Type | Open Box |
| Category | Other |
| Sub-category | Power Adaptors, Chargers |
| Availability | 3 in stock |
N/A
0 reviews
Questions on fit, warranty, or delivery — our team can help before you buy.